Welcome to this spacious 3-bedroom, 2-bath home situated on 1.11 acres in Carson City! This 1,692-square-foot 1990 manufactured/modular home has been converted to real property and offers a wonderful opportunity to enjoy the space and privacy of an oversized parcel. The detached 2-car garage provides excellent parking, workshop and storage, while the generous acreage offers plenty of room for outdoor activities, gardening, recreational toys, or future possibilities. A great combination of comfortable living space, usable land, and the convenience of Carson City living. Come see the possibilities this unique property has to offer!
| MLS # | 260011172 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1990 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Gold-Carson City | Mary Jo Brummer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,692 |
| Story(s) | 1 |
| Zoning | SF1A |
| Acreage | 1.11 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, No Interior Steps, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Oven, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Awning(s), Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Gentle Sloping, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Frame, Unknown |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Full Perimeter |
| Fencing | Back Yard, Partial |
| Parking Features | Additional Parking, Detached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Not Available, Water Available, Water Connected, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2467 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $425,000 low | high Med: $499,000 sqft: 1,692 low | high Med: 1,907 $ / sqft: $251 low | high Med: $262 On site: 14 low | high Med: 136 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $425,000 low | high Med: $499,000 sqft: 1,692 low | high Med: 1,907 $ / sqft: $251 low | high Med: $262 On site: 14 low | high Med: 136 | |