New ListingThis home sits on one of the largest lots in the neighborhood! New carpet in all the bedrooms has been installed along with new paint. The garage has a spacious laundry area and a built in work bench. There is a large shed in the back yard which has power for a great work space or play house. There is a ton of space to park an RV or trailer beside the house and the back yard is split nicely with a dog run. The location is in the middle of Carson City for quick access to shops and restaurants. Sonoma Park is a short walk or bike ride away. Come view this great opportunity!
| MLS # | 260011486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1973 |
| Days On Site | 6 |
| Listing Provided By | Dickson Realty - Gardnerville | Devin Murphy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,449 |
| Story(s) | 1 |
| Zoning | sfr |
| Acreage | 0.21 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Single Pane Windows |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Washer |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Dog Run |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1748 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Sky Ranch #3 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Sky Ranch #3) | |
Price: $452,000 low | high Med: $452,000 sqft: 1,449 low | high Med: 1,449 $ / sqft: $312 low | high Med: $312 On site: 6 low | high Med: 6 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Sky Ranch #3 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Sky Ranch #3) | |
Price: $452,000 low | high Med: $452,000 sqft: 1,449 low | high Med: 1,449 $ / sqft: $312 low | high Med: $312 On site: 6 low | high Med: 6 | |