WELL is in! SEPTIC is in! POWER is pulled onto the property! If you're looking to build and don't want the guesswork of installing the well and septic - look no further - you've found it. Well produces 21+ gallons per min - report in associated docs. Stunning eastern views. Less than 20 min to 395/580.
| MLS # | 260001725 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 209 |
| Listing Provided By | Chase International-Damonte | Leslie Biederman |
| Zoning | E1 VCH |
|---|---|
| Acreage | 1.05 |
| Property View | Yes |
| Lot Features | Cul-De-Sac, Open Lot, Sloped Up, Corners Marked |
|---|---|
| Road Responsibility | Road Maintenance Agreement |
| Fencing | None |
| Utilities | Electricity Connected, Internet Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 534 |
|---|
| State | NV |
|---|---|
| County | Storey |
| City | Reno |
| Zip Code | 89521 |
| Area | Storey |
| School District | Virginia City |
| Elementary School | Gallagher, Hugh |
| High School | Virginia City |
| Listing VS Median (in 89521) | |
Price: $75,000 low | high Med: $739,000 On site: 209 low | high Med: 154 | |
| State | NV |
|---|---|
| County | Storey |
| City | Reno |
| Zip Code | 89521 |
| Area | Storey |
| School District | Virginia City |
| Elementary School | Gallagher, Hugh |
| High School | Virginia City |
| Listing VS Median (in 89521) | |
Price: $75,000 low | high Med: $739,000 On site: 209 low | high Med: 154 | |